Final account build-up
The agreed contract value: original sum, agreed variations and the final close-out adjustments.
| Original contract sum | £488,059 |
| Agreed variations | +£0 |
| Remeasurement adjustment | -£7,321 |
| Loss & expense / claims | +£0 |
| Contra-charges / deductions | +£0 |
| Agreed final account | £480,738 |
Settlement position
What's been certified, paid and retained against the final account.
| Applied to date | £366,044 |
| Certified to date | £362,623 |
| Paid to date (net) | £136,481 |
| Retention held | £14,642 |
| — released | £0 |
| — outstanding | £14,642 |
| Final payment due now | £329,614 |
Reconciliation vs CVR forecast
The agreed final account against the forecast out-turn from Cost Value Reconciliation.
| CVR forecast value | £488,059 |
| Agreed final account | £480,738 |
| Variance vs forecast | -£7,321 |
| Forecast out-turn cost | £418,967 |
| Final margin | £61,770 · 12.8% |