Overdue — 61
| Type | Reference | Project | Due | Days | |
|---|---|---|---|---|---|
| Tender | TND-2026-0023 | Wishaw Business Park Unit | 21 Jun 2025 | 407 overdue | |
| Tender | TND-2026-0010 | Livingston Distribution Centre | 05 Jul 2025 | 393 overdue | |
| Tender | TND-2026-0042 | Stirling Fire Station | 09 Jul 2025 | 389 overdue | |
| Tender | TND-2026-0040 | Bearsden Library | 14 Jul 2025 | 384 overdue | |
| Tender | TND-2026-0037 | Bearsden Library | 17 Jul 2025 | 381 overdue | |
| Tender | TND-2026-0038 | Aberdeen Academy | 14 Aug 2025 | 353 overdue | |
| Tender | TND-2026-0024 | Inverness Library | 23 Aug 2025 | 344 overdue | |
| Tender | TND-2026-0012 | Renfrew Data Centre | 10 Oct 2025 | 296 overdue | |
| Tender | TND-2026-0019 | Inverness Health Centre | 20 Oct 2025 | 286 overdue | |
| Payment | Application App-02 | Airdrie Primary School | 04 Nov 2025 | 271 overdue | |
| Commercial Event | EOT EOT-001 | Bearsden Fire Station | 02 Dec 2025 | 243 overdue | |
| Payment | Application App-03 | Airdrie Primary School | 04 Dec 2025 | 241 overdue | |
| Payment | Application App-02 | Bearsden Fire Station | 28 Dec 2025 | 217 overdue | |
| Commercial Event | EOT EOT-001 | Larbert Logistics Hub | 31 Dec 2025 | 214 overdue | |
| Payment | Application App-01 | Eastwood Industrial Unit | 02 Jan 2026 | 212 overdue | |
| Commercial Event | EOT EOT-002 | Airdrie Primary School | 07 Jan 2026 | 207 overdue | |
| Tender | TND-2026-0036 | Dunfermline Sports Hall | 16 Jan 2026 | 198 overdue | |
| Payment | Application App-02 | Larbert Logistics Hub | 28 Jan 2026 | 186 overdue | |
| Payment | Application App-01 | Kilmarnock Office Pavilion | 11 Feb 2026 | 172 overdue | |
| Payment | Application App-02 | Kilmarnock Office Pavilion | 14 Mar 2026 | 141 overdue | |
| Tender | TND-2026-0001 | Musselburgh Leisure Centre | 21 Mar 2026 | 134 overdue | |
| Payment | Application App-03 | Inverness Data Centre | 30 Mar 2026 | 125 overdue | |
| Tender | TND-2026-0032 | Coatbridge Care Home | 01 Apr 2026 | 123 overdue | |
| Tender | TND-2026-0058 | Renfrew Logistics Hub | 10 Apr 2026 | 114 overdue | |
| Payment | Application App-03 | Kilmarnock Office Pavilion | 11 Apr 2026 | 113 overdue | |
| Payment | Application App-01 | Perth Community Campus | 15 Apr 2026 | 109 overdue | |
| Tender | TND-2026-0009 | Bearsden Data Centre | 15 Apr 2026 | 109 overdue | |
| Payment | Application App-07 | Falkirk Care Home | 30 Apr 2026 | 94 overdue | |
| Commercial Event | VAR VAR-002 | Musselburgh Logistics Hub | 03 May 2026 | 91 overdue | |
| Tender | TND-2026-0013 | Airdrie Retail Park | 15 May 2026 | 79 overdue | |
| Payment | Application App-02 | Perth Community Campus | 16 May 2026 | 78 overdue | |
| Tender | TND-2026-0033 | Coatbridge Depot | 16 May 2026 | 78 overdue | |
| Payment | Application App-02 | Eastwood Library | 17 May 2026 | 77 overdue | |
| Payment | Application App-05 | Inverness Data Centre | 28 May 2026 | 66 overdue | |
| Commercial Event | VAR VAR-003 | Inverness Logistics Hub | 02 Jun 2026 | 61 overdue | |
| Commercial Event | EOT EOT-001 | Airdrie Primary School | 05 Jun 2026 | 58 overdue | |
| Commercial Event | VAR VAR-001 | Newton Mearns Library | 06 Jun 2026 | 57 overdue | |
| Commercial Event | VAR VAR-002 | Kilmarnock Office Pavilion | 16 Jun 2026 | 47 overdue | |
| Payment | Application App-03 | Eastwood Library | 16 Jun 2026 | 47 overdue | |
| Commercial Event | VAR VAR-001 | Hamilton Student Residences | 18 Jun 2026 | 45 overdue | |
| Tender | TND-2026-0027 | Livingston Sports Hall | 23 Jun 2026 | 40 overdue | |
| Payment | Application App-01 | Kilmarnock Student Residences | 25 Jun 2026 | 38 overdue | |
| Commercial Event | VAR VAR-001 | Larbert Logistics Hub | 29 Jun 2026 | 34 overdue | |
| Commercial Event | VAR VAR-002 | Inverness Logistics Hub | 30 Jun 2026 | 33 overdue | |
| Commercial Event | VAR VAR-004 | Musselburgh Academy | 03 Jul 2026 | 30 overdue | |
| Commercial Event | VAR VAR-002 | Perth Community Campus | 04 Jul 2026 | 29 overdue | |
| Payment | Application App-04 | Newton Mearns Library | 07 Jul 2026 | 26 overdue | |
| Commercial Event | AI AI-001 | Eastwood Library | 08 Jul 2026 | 25 overdue | |
| Payment | Application App-06 | Kilmarnock Office Pavilion | 12 Jul 2026 | 21 overdue | |
| Commercial Event | VAR VAR-005 | Musselburgh Academy | 13 Jul 2026 | 20 overdue | |
| Commercial Event | VAR VAR-002 | Eastwood Industrial Unit | 14 Jul 2026 | 19 overdue | |
| Tender | TND-2026-0021 | Helensburgh Community Campus | 16 Jul 2026 | 17 overdue | |
| Payment | Application App-04 | Eastwood Library | 17 Jul 2026 | 16 overdue | |
| Commercial Event | VAR VAR-002 | Musselburgh Academy | 20 Jul 2026 | 13 overdue | |
| Commercial Event | AI AI-002 | Eastwood Library | 22 Jul 2026 | 11 overdue | |
| Payment | Application App-02 | Hamilton Student Residences | 23 Jul 2026 | 10 overdue | |
| Tender | TND-2026-0048 | Dunfermline Sports Hall | 23 Jul 2026 | 10 overdue | |
| Payment | Application App-02 | Kilmarnock Student Residences | 26 Jul 2026 | 7 overdue | |
| Commercial Event | VAR VAR-002 | Greenock Community Campus | 31 Jul 2026 | 2 overdue | |
| Commercial Event | AI AI-001 | Dunfermline Retail Park | 31 Jul 2026 | 2 overdue | |
| Tender | TND-2026-0026 | Renfrew Community Campus | 01 Aug 2026 | 1 overdue |
Due in 0–3 days — 3
| Type | Reference | Project | Due | Days | |
|---|---|---|---|---|---|
| Commercial Event | EWN EWN-001 | Greenock Community Campus | 02 Aug 2026 | 0 days | |
| Commercial Event | VAR VAR-001 | Musselburgh Academy | 02 Aug 2026 | 0 days | |
| Commercial Event | EOT EOT-001 | Perth Community Campus | 04 Aug 2026 | 2 days |
Upcoming (4–14 days) — 17
| Type | Reference | Project | Due | Days | |
|---|---|---|---|---|---|
| Commercial Event | VAR VAR-001 | Greenock Community Campus | 06 Aug 2026 | 4 days | |
| Commercial Event | AI AI-002 | Dunfermline Care Home | 06 Aug 2026 | 4 days | |
| Commercial Event | EOT EOT-001 | Eastwood Library | 06 Aug 2026 | 4 days | |
| Payment | Application App-05 | Newton Mearns Library | 06 Aug 2026 | 4 days | |
| Commercial Event | VAR VAR-001 | Linlithgow Community Campus | 08 Aug 2026 | 6 days | |
| Commercial Event | AI AI-001 | Kilmarnock Office Pavilion | 10 Aug 2026 | 8 days | |
| Commercial Event | VAR VAR-002 | Dunfermline Care Home | 11 Aug 2026 | 9 days | |
| Commercial Event | VAR VAR-002 | Inverness Library | 11 Aug 2026 | 9 days | |
| Payment | Application App-01 | Renfrew Retail Park | 11 Aug 2026 | 9 days | |
| Payment | Application App-01 | Dunfermline Academy | 11 Aug 2026 | 9 days | |
| Commercial Event | EOT EOT-001 | Renfrew Retail Park | 13 Aug 2026 | 11 days | |
| Commercial Event | EOT EOT-001 | Linlithgow Community Campus | 13 Aug 2026 | 11 days | |
| Commercial Event | VAR VAR-003 | Musselburgh Academy | 13 Aug 2026 | 11 days | |
| Commercial Event | CE CE-001 | Wishaw Sports Hall | 14 Aug 2026 | 12 days | |
| Payment | Application App-01 | Bonnyrigg Data Centre | 14 Aug 2026 | 12 days | |
| Payment | Application App-05 | Perth Community Campus | 15 Aug 2026 | 13 days | |
| Payment | Application App-05 | Eastwood Library | 16 Aug 2026 | 14 days |