Cost analysis — budget vs actual, by resource
Tender cost budget (from BoQ build-ups) against actual cost incurred to date, broken down to individual resources so each can be attributed and tuned.
| Resource type / item | Budget cost | Cost to date | Committed | Variance |
|---|---|---|---|---|
| Labour | £170,762 | £138,955 | — | £31,807 |
| Installation labour | £90,955 | £88,070 | — | £2,885 |
| Site supervision | £79,807 | £50,885 | — | £28,922 |
| Material | £198,059 | £161,168 | — | £36,891 |
| Fixings & fasteners | £77,713 | £43,289 | — | £34,424 |
| Insulation | £51,923 | £35,963 | — | £15,960 |
| Flashings & trims | £51,362 | £55,276 | — | -£3,915 |
| Adhesives & primers | £11,272 | £26,639 | — | -£15,367 |
| Single ply membrane | £5,789 | £0 | — | £5,789 |
| Plant | £8,618 | £7,013 | — | £1,605 |
| Scaffold hire | £4,681 | £0 | — | £4,681 |
| Scaffold inspection | £2,127 | £3,350 | — | -£1,224 |
| Access platform (MEWP) | £1,810 | £3,662 | — | -£1,852 |
| Subcontract | £5,104 | £4,153 | £1,022 | £951 |
| Asbestos removal | £2,489 | £2,503 | — | -£14 |
| Scaffolding subcontract | £1,713 | £1,650 | — | £62 |
| Specialist access | £903 | £0 | — | £903 |
| Total cost | £382,543 | £311,288 | £1,022 | £71,254 |
Margin trend
Margin % across frozen CVR snapshots.
CVR history
Frozen reconciliation snapshots, one per valuation period.
| Period end | Value | Cost | Margin | Margin % |
|---|---|---|---|---|
| 02/03/2026 | £78,666 | £0 | £78,666 | 100.0% |
| 02/04/2026 | £153,332 | £50,360 | £102,972 | 67.2% |
| 02/05/2026 | £228,093 | £200,556 | £27,537 | 12.1% |
| 02/06/2026 | £296,788 | £246,345 | £50,443 | 17.0% |
| 02/07/2026 | £362,623 | £267,253 | £95,369 | 26.3% |