Final account build-up
The agreed contract value: original sum, agreed variations and the final close-out adjustments.
| Original contract sum | £832,694 |
| Agreed variations | +£3,645 |
| Remeasurement adjustment | +£17,487 |
| Loss & expense / claims | +£0 |
| Contra-charges / deductions | -£4,996 |
| Agreed final account | £848,830 |
Settlement position
What's been certified, paid and retained against the final account.
| Applied to date | £409,806 |
| Certified to date | £404,479 |
| Paid to date (net) | £384,255 |
| Retention held | £20,224 |
| — released | £0 |
| — outstanding | £20,224 |
| Final payment due now | £444,351 |
Reconciliation vs CVR forecast
The agreed final account against the forecast out-turn from Cost Value Reconciliation.
| CVR forecast value | £832,694 |
| Agreed final account | £848,830 |
| Variance vs forecast | +£16,135 |
| Forecast out-turn cost | £699,350 |
| Final margin | £149,480 · 17.6% |