Cost Value Reconciliation — Job #4

Export PDF Cost Ledger
Final Account
£832,694
Contract £832,694 + variations £0
Value Earned (48.6%)
£404,479
Applied £409,806
Cost to Date
£339,707
Accrual £116,805 · Committed £4,187
Margin to Date
£64,772 · 16%
Budget 29.7% · Forecast out-turn 16%

Cost analysis — budget vs actual, by resource

Tender cost budget (from BoQ build-ups) against actual cost incurred to date, broken down to individual resources so each can be attributed and tuned.

Resource type / item Budget cost Cost to date Committed Variance
Labour £261,519 £151,795 £109,725
Site supervision £177,249 £93,717 £83,532
Installation labour £84,270 £58,078 £26,192
Material £303,972 £176,436 £127,536
Single ply membrane £127,147 £0 £127,147
Adhesives & primers £76,353 £55,962 £20,391
Fixings & fasteners £47,126 £53,630 -£6,505
Insulation £35,846 £66,844 -£30,998
Flashings & trims £17,501 £0 £17,501
Plant £12,276 £7,125 £5,151
Scaffold hire £9,010 £3,583 £5,427
Scaffold inspection £2,880 £0 £2,880
Access platform (MEWP) £386 £3,543 -£3,156
Subcontract £7,496 £4,351 £4,187 £3,145
Scaffolding subcontract £3,748 £2,618 £1,130
Specialist access £2,672 £0 £2,672
Asbestos removal £1,076 £1,733 -£657
Total cost £585,263 £339,707 £4,187 £245,556

Margin trend

Margin % across frozen CVR snapshots.

CVR history

Frozen reconciliation snapshots, one per valuation period.

Period end Value Cost Margin Margin %
14/07/2026 £404,479 £0 £404,479 100.0%