Final account build-up
The agreed contract value: original sum, agreed variations and the final close-out adjustments.
| Original contract sum | £904,649 |
| Agreed variations | +£6,794 |
| Remeasurement adjustment | -£17,188 |
| Loss & expense / claims | +£26,235 |
| Contra-charges / deductions | -£8,142 |
| Agreed final account | £912,348 |
Settlement position
What's been certified, paid and retained against the final account.
| Applied to date | £559,018 |
| Certified to date | £555,412 |
| Paid to date (net) | £528,273 |
| Retention held | £27,139 |
| — released | £0 |
| — outstanding | £27,139 |
| Final payment due now | £356,936 |
Reconciliation vs CVR forecast
The agreed final account against the forecast out-turn from Cost Value Reconciliation.
| CVR forecast value | £911,443 |
| Agreed final account | £912,348 |
| Variance vs forecast | +£905 |
| Forecast out-turn cost | £696,196 |
| Final margin | £216,151 · 23.7% |