Cost Value Reconciliation — Job #2

Export PDF Cost Ledger
Final Account
£911,443
Contract £904,649 + variations £6,794
Value Earned (60.9%)
£555,412
Applied £559,018
Cost to Date
£424,246
Accrual £1,860 · Committed £2,857
Margin to Date
£131,166 · 23.6%
Budget 29.9% · Forecast out-turn 23.6%

Cost analysis — budget vs actual, by resource

Tender cost budget (from BoQ build-ups) against actual cost incurred to date, broken down to individual resources so each can be attributed and tuned.

Resource type / item Budget cost Cost to date Committed Variance
Labour £285,756 £189,681 £96,075
Site supervision £215,738 £127,338 £88,400
Installation labour £70,017 £62,343 £7,675
Material £332,243 £220,538 £111,705
Flashings & trims £123,430 £87,471 £35,959
Single ply membrane £118,063 £0 £118,063
Insulation £67,932 £46,527 £21,405
Adhesives & primers £13,902 £86,540 -£72,639
Fixings & fasteners £8,917 £0 £8,917
Plant £13,132 £8,717 £4,415
Access platform (MEWP) £5,692 £4,289 £1,404
Scaffold inspection £4,825 £4,428 £396
Scaffold hire £2,615 £0 £2,615
Subcontract £7,999 £5,310 £2,857 £2,689
Specialist access £6,739 £1,556 £5,184
Asbestos removal £818 £1,860 -£1,042
Scaffolding subcontract £441 £1,894 -£1,453
Total cost £639,130 £424,246 £2,857 £214,884

Margin trend

Margin % across frozen CVR snapshots.

CVR history

Frozen reconciliation snapshots, one per valuation period.

Period end Value Cost Margin Margin %
08/06/2026 £287,180 £0 £287,180 100.0%
08/07/2026 £555,412 £327,884 £227,528 41.0%