Cost analysis — budget vs actual, by resource
Tender cost budget (from BoQ build-ups) against actual cost incurred to date, broken down to individual resources so each can be attributed and tuned.
| Resource type / item | Budget cost | Cost to date | Committed | Variance |
|---|---|---|---|---|
| Labour | £87,234 | £52,145 | — | £35,089 |
| Site supervision | £53,206 | £29,275 | — | £23,932 |
| Installation labour | £34,028 | £22,871 | — | £11,157 |
| Material | £99,993 | £59,772 | — | £40,221 |
| Flashings & trims | £36,547 | £0 | — | £36,547 |
| Fixings & fasteners | £27,856 | £0 | — | £27,856 |
| Insulation | £13,891 | £23,326 | — | -£9,435 |
| Adhesives & primers | £13,441 | £0 | — | £13,441 |
| Single ply membrane | £8,257 | £36,446 | — | -£28,189 |
| Plant | £5,334 | £3,188 | — | £2,145 |
| Scaffold inspection | £2,881 | £1,646 | — | £1,235 |
| Access platform (MEWP) | £1,818 | £0 | — | £1,818 |
| Scaffold hire | £635 | £1,543 | — | -£908 |
| Subcontract | £3,234 | £1,933 | £926 | £1,301 |
| Asbestos removal | £1,398 | £504 | — | £894 |
| Scaffolding subcontract | £1,003 | £707 | — | £296 |
| Specialist access | £833 | £723 | — | £110 |
| Total cost | £195,795 | £117,038 | £926 | £78,756 |
Margin trend
Margin % across frozen CVR snapshots.
CVR history
Frozen reconciliation snapshots, one per valuation period.
| Period end | Value | Cost | Margin | Margin % |
|---|---|---|---|---|
| 22/05/2026 | £60,143 | £0 | £60,143 | 100.0% |
| 22/06/2026 | £112,218 | £30,710 | £81,508 | 72.6% |
| 22/07/2026 | £170,785 | £68,576 | £102,209 | 59.8% |