Cost analysis — budget vs actual, by resource
Tender cost budget (from BoQ build-ups) against actual cost incurred to date, broken down to individual resources so each can be attributed and tuned.
| Resource type / item | Budget cost | Cost to date | Committed | Variance |
|---|---|---|---|---|
| Labour | £27,873 | £27,698 | — | £176 |
| Site supervision | £14,153 | £14,187 | — | -£34 |
| Installation labour | £13,720 | £13,511 | — | £209 |
| Material | £30,748 | £30,555 | — | £194 |
| Flashings & trims | £12,046 | £5,939 | — | £6,106 |
| Adhesives & primers | £8,925 | £4,437 | — | £4,488 |
| Single ply membrane | £4,736 | £6,941 | — | -£2,205 |
| Fixings & fasteners | £2,902 | £7,084 | — | -£4,182 |
| Insulation | £2,140 | £6,154 | — | -£4,014 |
| Plant | £2,765 | £2,747 | — | £17 |
| Scaffold hire | £1,238 | £1,619 | — | -£381 |
| Access platform (MEWP) | £949 | £0 | — | £949 |
| Scaffold inspection | £578 | £1,128 | — | -£551 |
| Subcontract | £1,673 | £1,662 | — | £11 |
| Scaffolding subcontract | £795 | £788 | — | £7 |
| Asbestos removal | £705 | £874 | — | -£169 |
| Specialist access | £173 | £0 | — | £173 |
| Total cost | £63,059 | £62,662 | — | £397 |
Margin trend
Margin % across frozen CVR snapshots.
CVR history
Frozen reconciliation snapshots, one per valuation period.
| Period end | Value | Cost | Margin | Margin % |
|---|---|---|---|---|
| 28/06/2026 | £44,335 | £0 | £44,335 | 100.0% |
| 28/07/2026 | £89,346 | £394 | £88,952 | 99.6% |