Cost Value Reconciliation — Job #6

Export PDF Cost Ledger
Final Account
£118,858
Contract £118,858 + variations £0
Value Earned (50%)
£59,429
Applied £59,429
Cost to Date
£44,300
Accrual £21,586 · Committed £839
Margin to Date
£15,129 · 25.5%
Budget 29% · Forecast out-turn 25.5%

Cost analysis — budget vs actual, by resource

Tender cost budget (from BoQ build-ups) against actual cost incurred to date, broken down to individual resources so each can be attributed and tuned.

Resource type / item Budget cost Cost to date Committed Variance
Labour £37,427 £19,641 £17,786
Installation labour £19,624 £13,323 £6,301
Site supervision £17,803 £6,318 £11,485
Material £42,427 £22,265 £20,162
Insulation £13,631 £13,439 £192
Adhesives & primers £10,143 £8,826 £1,318
Fixings & fasteners £9,532 £0 £9,532
Single ply membrane £4,723 £0 £4,723
Flashings & trims £4,398 £0 £4,398
Plant £2,865 £1,503 £1,361
Access platform (MEWP) £1,197 £630 £567
Scaffold hire £1,102 £459 £643
Scaffold inspection £565 £414 £151
Subcontract £1,697 £890 £839 £806
Scaffolding subcontract £573 £512 £61
Asbestos removal £573 £378 £194
Specialist access £551 £0 £551
Total cost £84,416 £44,300 £839 £40,116

Margin trend

Margin % across frozen CVR snapshots.

CVR history

Frozen reconciliation snapshots, one per valuation period.

Period end Value Cost Margin Margin %
26/07/2026 £59,429 £13,439 £45,990 77.4%