Cost analysis — budget vs actual, by resource
Tender cost budget (from BoQ build-ups) against actual cost incurred to date, broken down to individual resources so each can be attributed and tuned.
| Resource type / item | Budget cost | Cost to date | Committed | Variance |
|---|---|---|---|---|
| Labour | £16,960 | £15,576 | — | £1,384 |
| Site supervision | £9,344 | £9,157 | — | £188 |
| Installation labour | £7,616 | £6,419 | — | £1,197 |
| Material | £17,158 | £15,757 | — | £1,401 |
| Fixings & fasteners | £7,691 | £4,194 | — | £3,497 |
| Single ply membrane | £3,616 | £2,721 | — | £895 |
| Insulation | £2,786 | £2,324 | — | £462 |
| Flashings & trims | £1,621 | £2,834 | — | -£1,213 |
| Adhesives & primers | £1,445 | £3,684 | — | -£2,240 |
| Plant | £2,613 | £2,399 | — | £213 |
| Scaffold hire | £1,050 | £0 | — | £1,050 |
| Scaffold inspection | £999 | £1,206 | — | -£207 |
| Access platform (MEWP) | £564 | £1,193 | — | -£629 |
| Subcontract | £1,796 | £1,650 | £382 | £147 |
| Scaffolding subcontract | £1,118 | £770 | — | £348 |
| Specialist access | £678 | £880 | — | -£202 |
| Total cost | £38,527 | £35,382 | £382 | £3,145 |
Margin trend
Margin % across frozen CVR snapshots.
CVR history
Frozen reconciliation snapshots, one per valuation period.
| Period end | Value | Cost | Margin | Margin % |
|---|---|---|---|---|
| 27/12/2025 | £6,639 | £0 | £6,639 | 100.0% |
| 27/01/2026 | £13,977 | £9,149 | £4,828 | 34.5% |
| 27/02/2026 | £21,005 | £10,991 | £10,014 | 47.7% |
| 27/03/2026 | £26,821 | £10,991 | £15,829 | 59.0% |
| 27/04/2026 | £36,067 | £17,894 | £18,173 | 50.4% |
| 27/05/2026 | £38,533 | £26,278 | £12,255 | 31.8% |
| 27/06/2026 | £49,102 | £31,955 | £17,147 | 34.9% |
| 27/07/2026 | £50,344 | £34,786 | £15,558 | 30.9% |