Cost analysis — budget vs actual, by resource
Tender cost budget (from BoQ build-ups) against actual cost incurred to date, broken down to individual resources so each can be attributed and tuned.
| Resource type / item | Budget cost | Cost to date | Committed | Variance |
|---|---|---|---|---|
| Labour | £47,887 | £46,833 | — | £1,054 |
| Site supervision | £27,017 | £19,323 | — | £7,694 |
| Installation labour | £20,869 | £27,510 | — | -£6,641 |
| Material | £55,017 | £53,806 | — | £1,210 |
| Flashings & trims | £17,603 | £25,072 | — | -£7,469 |
| Fixings & fasteners | £13,717 | £13,804 | — | -£86 |
| Single ply membrane | £13,238 | £0 | — | £13,238 |
| Insulation | £10,458 | £0 | — | £10,458 |
| Adhesives & primers | £0 | £14,931 | — | -£14,931 |
| Plant | £3,184 | £3,114 | — | £70 |
| Access platform (MEWP) | £1,405 | £1,540 | — | -£135 |
| Scaffold hire | £1,123 | £0 | — | £1,123 |
| Scaffold inspection | £656 | £1,574 | — | -£918 |
| Subcontract | £1,896 | £1,854 | — | £42 |
| Asbestos removal | £714 | £493 | — | £222 |
| Scaffolding subcontract | £613 | £529 | — | £85 |
| Specialist access | £568 | £833 | — | -£265 |
| Total cost | £107,983 | £105,607 | — | £2,376 |
Margin trend
Margin % across frozen CVR snapshots.
CVR history
Frozen reconciliation snapshots, one per valuation period.
| Period end | Value | Cost | Margin | Margin % |
|---|---|---|---|---|
| 19/11/2025 | £55,899 | £0 | £55,899 | 100.0% |
| 19/12/2025 | £110,901 | £21,560 | £89,341 | 80.6% |
| 19/01/2026 | £166,407 | £47,899 | £118,508 | 71.2% |